This page is updated when providers change.
1. Core Infrastructure
| Provider | Purpose | Security & Privacy Information |
|---|---|---|
| Amazon Web Services (AWS) | Cloud infrastructure hosting | AWS Security |
| Cloudflare | CDN and DDoS protection | Cloudflare Security |
| Vercel | Deployment and hosting platform | Vercel Security |
| Upstash | Redis and Kafka provider | Upstash Security |
| GitHub | Source code and CI/CD | GitHub Security |
| Datadog | Monitoring and observability | Datadog Security |
2. Email Delivery
| Provider | Purpose | Security & Privacy Information |
|---|---|---|
| Amazon Simple Email Service | Email delivery service | Amazon SES Security |
3. AI and Machine Learning
| Provider | Purpose | Security & Privacy Information |
|---|---|---|
| OpenAI | AI models for content generation and analysis | OpenAI Security |
| Anthropic | AI models for content generation and analysis | Anthropic Trust & Safety |
| Groq | Ultra-fast processing of open-source AI models | Groq Security |
| HuggingFace | ML model hosting | HuggingFace Terms of Service |
| X.AI | AI assistants and agents | X.AI Legal |
| AWS SageMaker | Custom ML models | AWS SageMaker Security |
| Flux | AI image generation | Flux Security & IP Protection |
| Midjourney | AI image generation | Midjourney Privacy |
| Replicate | AI image creation and editing | Replicate Privacy |
| Google Gemini | AI models for content generation and analysis, including image generation with nano banana model | Google Privacy Policy |
| Fal.ai | AI models and hosted model inference / hosted LLMs | Fal.ai Privacy & Security |
| exa.ai | AI-powered tools and services | exa.ai Privacy Policy |
4. Data Processing
| Provider | Purpose | Security & Privacy Information |
|---|---|---|
| Firecrawl | Web scraping and data extraction | Firecrawl Privacy Policy |
| Unstructured | Data ETL for AI | Unstructured Security |
| Microlink | Webpage metadata, screenshots and URL prefetching (brand extraction) | Microlink Privacy |
| Brandfetch | Fetching brand assets (logos, colors, metadata) used in brand extraction | Brandfetch Privacy |
5. Payment Processing
| Provider | Purpose | Security & Privacy Information |
|---|---|---|
| Stripe | Processes customer credit cards and payments | Stripe Privacy |
6. Productivity & Collaboration
| Provider | Purpose | Security & Privacy Information |
|---|---|---|
| Google Workspace | Email, calendar, and document collaboration | Google Workspace Security |
| Slack | Team communication and collaboration | Slack Security |
| Clerk | Authentication and user management (auth) | Clerk Privacy |
| inbound.new | Marketing / inbound integrations | Inbound Privacy |
| Vercel v0 | Design and prototyping | Vercel Security |
| Figma | Design and prototyping | Figma Security |